| Symbol | Name | Market | Close | Change % | Volume |
|---|---|---|---|---|---|
| OCG | Oriental Culture Holding Ltd. | NASDAQ | 10.2700 | +291.98% | 48,413,742 |
| NCPL | Netcapital Inc. | NASDAQ | 1.4100 | +113.96% | 4,823,104 |
| OXY | Occidental Petroleum Corporation | NYSE | 41.5600 | +113.57% | 6,305,082 |
| JXG | JX Luxventure Group Inc. | NASDAQ | 8.6200 | +67.70% | 12,509 |
| WTMAR | Welsbach Technology Metals Acquisition Corp. Right to Receive 1/10th of a Share of Common Stock | NASDAQ | 0.8500 | +56.14% | 88,860 |
| DBI | Designer Brands Inc. | NYSE | 7.2300 | +49.07% | 301,081 |
| AIIOW | NWTN Inc. Warrant | NASDAQ | 0.1411 | +41.24% | 407 |
| ATMVR | Alphavest Acquisition Corp. Rights | NASDAQ | 0.9900 | +39.61% | 450 |
| CYPH | Cypherpunk Technologies Inc. | NASDAQ | 1.6050 | +38.36% | 52,046,747 |
| XCUR | Exicure, Inc. | NASDAQ | 7.3400 | +37.71% | 54,468,701 |
| ATMV | Alphavest Acquisition Corp. | NASDAQ | 10.7500 | +37.03% | 167,931 |
| AGM | Federal Agricultural Mortgage Corporation | NYSE | 180.8600 | +36.99% | 4,258 |
| BENF | Beneficient Group L.P. | NASDAQ | 1.0900 | +36.25% | 166,099 |
| PTNT | Palatin Technologies Inc | NYSE | 29.0000 | +35.64% | 1,518 |
| IBIO | iBio, Inc. | NASDAQ | 2.2150 | +32.63% | 832,534 |
| FLWS | 1-800-Flowers.com Inc. | NASDAQ | 4.9300 | +32.53% | 202,899 |
| COOK | Traeger Inc. | NYSE | 0.9167 | +28.03% | 41,596 |
| VOR | Vor Biopharma Inc. | NASDAQ | 10.7000 | +27.99% | 245,388,725 |
| MAMA | Mama's Creations Inc. | NASDAQ | 14.2900 | +27.82% | 74,798 |
| WTMA | Welsbach Technology Metals Acquisition Corp. | NASDAQ | 15.0000 | +27.66% | 1,349 |
| Symbol | Name | Market | Close | Volume | Trading Value |
|---|---|---|---|---|---|
| TSLA | Tesla Inc. | NASDAQ | 445.21 | 87,702,936 | 390.5 B KRW |
| NVDA | NVIDIA Corporation | NASDAQ | 184.97 | 173,883,225 | 321.6 B KRW |
| MSTR | MicroStrategy Inc. | NASDAQ | 188.99 | 53,945,784 | 102.0 B KRW |
| WBD | Warner Bros. Discovery, Inc. | NASDAQ | 28.26 | 350,516,152 | 99.1 B KRW |
| NFLX | Netflix Inc. | NASDAQ | 96.71 | 88,718,773 | 85.8 B KRW |
| MSFT | Microsoft Corp. | NASDAQ | 492.06 | 16,186,848 | 79.6 B KRW |
| MICC | The Magnum Ice Cream Company B.V. | NYSE | 1,088.20 | 6,862,937 | 74.7 B KRW |
| MU | Micron Technology Inc. | NASDAQ | 252.40 | 18,636,520 | 47.0 B KRW |
| CRWV | CoreWeave, Inc. | NASDAQ | 90.66 | 42,970,839 | 39.0 B KRW |
| PLTR | Palantir Technologies Inc. Class A | NASDAQ | 181.84 | 19,217,486 | 34.9 B KRW |
| ORCL | Oracle Corporation | NYSE | 221.64 | 15,320,815 | 34.0 B KRW |
| SOFI | SoFi Technologies, Inc. | NASDAQ | 26.83 | 117,488,761 | 31.5 B KRW |
| MRVL | Marvell Technology, Inc. | NASDAQ | 88.85 | 32,718,172 | 29.1 B KRW |
| VOR | Vor Biopharma Inc. | NASDAQ | 10.70 | 245,388,725 | 26.3 B KRW |
| WVE | Wave Life Sciences Ltd. | NASDAQ | 21.30 | 120,334,050 | 25.6 B KRW |
| RGTI | Rigetti Computing, Inc. | NASDAQ | 28.22 | 89,987,692 | 25.4 B KRW |
| XOM | Exxon Mobil Corporation | NYSE | 118.24 | 21,269,146 | 25.1 B KRW |
| SNDK | Sandisk Corporation | NASDAQ | 219.41 | 11,386,245 | 25.0 B KRW |
| SLM | SLM Corporation | NASDAQ | 26.24 | 93,160,213 | 24.4 B KRW |
| BMNR | Bitmine Immersion Technologies Inc. | NYSE | 39.05 | 47,943,609 | 18.7 B KRW |

